I wanted to see if the NABU PC's power supply could be modified to work with 230V, so I traced out the schematics. After doing all that, I looked up the switching transistor and found it'll only handle 230VDC, which is way too small. So here's my partially traced stuff, just in case it helps someone!

Capacitors

Designator Type Family Voltage Capacitance Temperature Pin Pitch Diameter Height Role
C4 Alum. Elec NCC snap-in 200 220 85 10 30 27 Primary stage storage capacitor
C7 AE nichicon SE(M) 16 4700 85 7.5 10.5 20.7 +12V Storage (pre l2)
C8 AE nichicon SE(M) 16 680 85 5 13.2 20 +12V Storage (post L2)
C10 AE nichicon SE(M) 16 470 85 5 10.5 20.7 -12V Storage (pre L3)
C11 AE nichicon SE(M) 16 470 85 5 18.2 38 -12V Storage (post L3)
C12 AE nichicon SE(M) 10 2200 85 7.5 16.2 25.5 +5V Storage (pre L4)
C13 AE nichicon SE(M) 10 2200 85 7.5 16.2 25.5 +5V Storage (pre L4)
C14 AE nichicon SE(M) 10 1000 85 5 12.2 20.2 +5V Storage (post L4)
C15 AE NCC SL 50 10 85 5 8.2 12 Controller power decoupling
C17 Film, X-Rated 473K, 200V 200V 4.7   12.7     Switching noise cap

Schematics

A hand drawn schematic of the power supply.

A photo showing the bottom of the power supply with the components drawn over it.